<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Outlook</title>
	<atom:link href="http://www.alternativeoutlook.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeoutlook.co.uk</link>
	<description>Alternative Investments</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Self-Storage as an Alternative Investment by Damian</title>
		<link>http://www.alternativeoutlook.co.uk/2011/08/self-storage-as-an-alternative-investment/#comment-404</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=1112#comment-404</guid>
		<description>The benefits are not unlimited and in fact the risks are massive. There is no guarantee the unit will be rented and there are no guarantees of how the units will be rented. What if the developer keeps a set number of units themselves. Wouldn&#039;t they rent theirs first ...of course they would. I think there will be asbot of people sat with emty storage units that they cannot rent and therefore cannot sell when they wish to exit the investment.</description>
		<content:encoded><![CDATA[<p>The benefits are not unlimited and in fact the risks are massive. There is no guarantee the unit will be rented and there are no guarantees of how the units will be rented. What if the developer keeps a set number of units themselves. Wouldn&#8217;t they rent theirs first &#8230;of course they would. I think there will be asbot of people sat with emty storage units that they cannot rent and therefore cannot sell when they wish to exit the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s thirst for wine cheers investors by James Swann</title>
		<link>http://www.alternativeoutlook.co.uk/2011/09/asias-thirst-for-wine-cheers-investors/#comment-317</link>
		<dc:creator>James Swann</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=1266#comment-317</guid>
		<description>A series of successful high-profile auctions have taken place in Hong Kong this year, however, a review of auction prices vs. open market prices shows, with buyer’s premiums and other factors (transport, tax) taken into account, Asian auction buyers pay a premium over London secondary market prices.

In the first quarter winning bidders paid a premium of 9% at Acker, 8% at Sotheby’s Lloyd Webber and a full 22% at Sotheby’s Winebank over the London International Vintners Exchange (Liv-ex) Mid Price, the industry benchmark.

So, does this mean that selling at auction in HK will net you the best price?

Once the buyer’s premium is removed (22% Acker, 25% Sotheby’s HK) to show final hammer prices, the seller may actually achieve around 10% less than the London price.

It is likely, in particular, with recent auctions showing signs of consolidation that whereas such auctions may continue to be the preserve of some first growths, overall the open market remains the most competitive place to buy, or sell.</description>
		<content:encoded><![CDATA[<p>A series of successful high-profile auctions have taken place in Hong Kong this year, however, a review of auction prices vs. open market prices shows, with buyer’s premiums and other factors (transport, tax) taken into account, Asian auction buyers pay a premium over London secondary market prices.</p>
<p>In the first quarter winning bidders paid a premium of 9% at Acker, 8% at Sotheby’s Lloyd Webber and a full 22% at Sotheby’s Winebank over the London International Vintners Exchange (Liv-ex) Mid Price, the industry benchmark.</p>
<p>So, does this mean that selling at auction in HK will net you the best price?</p>
<p>Once the buyer’s premium is removed (22% Acker, 25% Sotheby’s HK) to show final hammer prices, the seller may actually achieve around 10% less than the London price.</p>
<p>It is likely, in particular, with recent auctions showing signs of consolidation that whereas such auctions may continue to be the preserve of some first growths, overall the open market remains the most competitive place to buy, or sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore investors aim to uncork fine wine profits by George Wong, Wine MBA</title>
		<link>http://www.alternativeoutlook.co.uk/2011/09/singapore-investors-aim-to-uncork-fine-wine-profits/#comment-259</link>
		<dc:creator>George Wong, Wine MBA</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=1245#comment-259</guid>
		<description>Wine is a commercial product. The customer ultimately decides what is perceived to be high quality. The winemaker can have a vision for what they wish to create and, providing they have the grapes and skill, can craft a wine of significance. The perception of the customer can be influenced when they tasted the wines, but they cannot be coerced to like the wines. Winemakers can set the trends or benchmarks, but in the long run the market decides what it wishes to buy and consume. It is what the wine makes them feel or sense that constitutes its worth and could be greatly influenced by the social and narrative dimensions of the wine experience. 

Yes indeed, French wines still occupy the top spot in Singaporeans’ perceptions. France is the traditional supplier of wine for many years and this has enabled it to build a presence in the market because of this long association. Wine education and exposure in tasting events through SOPEXA and l&#039;École du Vin de Bordeaux have indoctrinated the minds of Singaporean that France was generally regarded as a yard stick having an unchallenged reputation as the foremost producer of the world&#039;s best wines! 

One great thing about investing in the primary markets (wine futures): If things don’t come up as you hoped, you can always pull a cork and enjoy a glass of your delicious investment to drown your sorrows. It&#039;s a lot better than a share certificate! À votre santé!... George Wong, Wine MBA</description>
		<content:encoded><![CDATA[<p>Wine is a commercial product. The customer ultimately decides what is perceived to be high quality. The winemaker can have a vision for what they wish to create and, providing they have the grapes and skill, can craft a wine of significance. The perception of the customer can be influenced when they tasted the wines, but they cannot be coerced to like the wines. Winemakers can set the trends or benchmarks, but in the long run the market decides what it wishes to buy and consume. It is what the wine makes them feel or sense that constitutes its worth and could be greatly influenced by the social and narrative dimensions of the wine experience. </p>
<p>Yes indeed, French wines still occupy the top spot in Singaporeans’ perceptions. France is the traditional supplier of wine for many years and this has enabled it to build a presence in the market because of this long association. Wine education and exposure in tasting events through SOPEXA and l&#8217;École du Vin de Bordeaux have indoctrinated the minds of Singaporean that France was generally regarded as a yard stick having an unchallenged reputation as the foremost producer of the world&#8217;s best wines! </p>
<p>One great thing about investing in the primary markets (wine futures): If things don’t come up as you hoped, you can always pull a cork and enjoy a glass of your delicious investment to drown your sorrows. It&#8217;s a lot better than a share certificate! À votre santé!&#8230; George Wong, Wine MBA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Storage as an Alternative Investment by Storage</title>
		<link>http://www.alternativeoutlook.co.uk/2011/08/self-storage-as-an-alternative-investment/#comment-204</link>
		<dc:creator>Storage</dc:creator>
		<pubDate>Thu, 11 Aug 2011 11:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=1112#comment-204</guid>
		<description>These days storage facilities can be found every where and the benefits are unlimited.</description>
		<content:encoded><![CDATA[<p>These days storage facilities can be found every where and the benefits are unlimited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmland investment, the next big portfolio by JBT</title>
		<link>http://www.alternativeoutlook.co.uk/2011/06/farmland-investment-the-next-big-portfoilo/#comment-197</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Sun, 07 Aug 2011 04:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=840#comment-197</guid>
		<description>Its a bold call but probably a smart one. Buying Farmland locally where I live in Virginia has turned up a notch with prices going higher.  But the key is can you afford to to produce on the land and get the good to market. Does the profit from farmland exceed the costs and factors of production? Or is this based on the idea the world will continue to develop at the current rate/or accelrated? If so there is no better long term buy than farmland. Now if we could only go back and burn some bad neighborhoods down that were sold as farms 5-7 years ago and reclaim them as farmalnd.</description>
		<content:encoded><![CDATA[<p>Its a bold call but probably a smart one. Buying Farmland locally where I live in Virginia has turned up a notch with prices going higher.  But the key is can you afford to to produce on the land and get the good to market. Does the profit from farmland exceed the costs and factors of production? Or is this based on the idea the world will continue to develop at the current rate/or accelrated? If so there is no better long term buy than farmland. Now if we could only go back and burn some bad neighborhoods down that were sold as farms 5-7 years ago and reclaim them as farmalnd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s bordeaux lovers heat up France&#8217;s wine industry by James Swann</title>
		<link>http://www.alternativeoutlook.co.uk/2011/06/chinas-bordeaux-lovers-heat-up-frances-wine-industry/#comment-158</link>
		<dc:creator>James Swann</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=822#comment-158</guid>
		<description>An annual indice produced by Liv-ex, a wine exchange, the Liv-ex Power 100 index, shows that Lafite remains ranked at number 1 of all fine wines traded.  A recent review by the exchange of the Bordeaux classification of 1855, which establishes the basis for this preeminence, confirms this leading position.  

Nevertheless, a closer look at trading patterns via their online platform suggests that prices are firming, can the wine really be that many times better than its peers?  Buyers are not fools.

The remaining first growths represent a blue chip investment and, off Lafite prices, remain within a familiar comfort zone for buyers.  Nevertheless, a raft of over-performing chateaux, concentrated at ostensibly lower tiers within the original 1855 Classification are seeing price rises towards a new ceiling created by a string of high priced, high quality release prices for back vintages.

These are likely to offer the best returns in the short-term for no additional risk.</description>
		<content:encoded><![CDATA[<p>An annual indice produced by Liv-ex, a wine exchange, the Liv-ex Power 100 index, shows that Lafite remains ranked at number 1 of all fine wines traded.  A recent review by the exchange of the Bordeaux classification of 1855, which establishes the basis for this preeminence, confirms this leading position.  </p>
<p>Nevertheless, a closer look at trading patterns via their online platform suggests that prices are firming, can the wine really be that many times better than its peers?  Buyers are not fools.</p>
<p>The remaining first growths represent a blue chip investment and, off Lafite prices, remain within a familiar comfort zone for buyers.  Nevertheless, a raft of over-performing chateaux, concentrated at ostensibly lower tiers within the original 1855 Classification are seeing price rises towards a new ceiling created by a string of high priced, high quality release prices for back vintages.</p>
<p>These are likely to offer the best returns in the short-term for no additional risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wine as an Alternative Investment Product by 10 Alternative Investments That Will Make You Forget All About Your Awful Portfolio &#124; Wordwide News Exposed</title>
		<link>http://www.alternativeoutlook.co.uk/2011/03/wine-as-an-alternative-investment-product/#comment-156</link>
		<dc:creator>10 Alternative Investments That Will Make You Forget All About Your Awful Portfolio &#124; Wordwide News Exposed</dc:creator>
		<pubDate>Sun, 19 Jun 2011 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=429#comment-156</guid>
		<description>[...] According to Alternative Outlook fine wine returned 40.5% in [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Alternative Outlook fine wine returned 40.5% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A million acres of agricultural land in Argentina for sale by Geoffrey W McRae</title>
		<link>http://www.alternativeoutlook.co.uk/2011/06/seventy-eight-per-cent-of-employers-are-planning-to-either-increase-or-maintain-the-number-of-agency-staff-in-the-short-term-with-77-per-cent-planning-to-do-the-same-in-the-next-12-months/#comment-139</link>
		<dc:creator>Geoffrey W McRae</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=830#comment-139</guid>
		<description>GTSA or Gateway to South America - Argentina is Savills local partner with this project. If you would like to receive the video and information brochure for the properties follow this link. 
www.gatewaytosouthamerica.com/en/farminfo.php?uid=28
Regards
Geoffrey W McRae
Gateway to South America - Argentina</description>
		<content:encoded><![CDATA[<p>GTSA or Gateway to South America &#8211; Argentina is Savills local partner with this project. If you would like to receive the video and information brochure for the properties follow this link.<br />
<a href="http://www.gatewaytosouthamerica.com/en/farminfo.php?uid=28" rel="nofollow">http://www.gatewaytosouthamerica.com/en/farminfo.php?uid=28</a><br />
Regards<br />
Geoffrey W McRae<br />
Gateway to South America &#8211; Argentina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotlight turned on agro investment boom by Daniel</title>
		<link>http://www.alternativeoutlook.co.uk/2011/06/spotlight-turned-on-agro-investment-boom/#comment-138</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=818#comment-138</guid>
		<description>Good to see some consideration in agricultural land investment!</description>
		<content:encoded><![CDATA[<p>Good to see some consideration in agricultural land investment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A million acres of agricultural land in Argentina for sale by GTSA</title>
		<link>http://www.alternativeoutlook.co.uk/2011/06/seventy-eight-per-cent-of-employers-are-planning-to-either-increase-or-maintain-the-number-of-agency-staff-in-the-short-term-with-77-per-cent-planning-to-do-the-same-in-the-next-12-months/#comment-137</link>
		<dc:creator>GTSA</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeoutlook.co.uk/?p=830#comment-137</guid>
		<description>Watch a promotional video of the property at:

http://www.gatewaytosouthamerica.com/en/farminfo.php?uid=28</description>
		<content:encoded><![CDATA[<p>Watch a promotional video of the property at:</p>
<p><a href="http://www.gatewaytosouthamerica.com/en/farminfo.php?uid=28" rel="nofollow">http://www.gatewaytosouthamerica.com/en/farminfo.php?uid=28</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

